
Replacement Parts for Analog Model and Digital Model
We've supplied pictures of each part to help you find your needed replacement part. Click on the part numbers for more information. If you have any questions, please contact our customer service department for further assistance.
Toll Free: 888-850-6208 • Email: custsvc@scientificindustries.com
Analog
| Indicator No. | Part No. | Item Description | Price | |
|---|---|---|---|---|
| 1 | 0K-0236-902 | Bearing Retainer | 18.86 | |
| 2 | 0K-0236-903 | Eccentric Clamp | 23.89 | |
| 3A | 318-0510-02 | 120V Line Cord | 17.60 | |
| 3B | 0K-0246-901 | 230V Line Cord, No Plug | 17.60 | |
| 3C | 0K-0256-901 | 230V Line Cord, Euro Plug | 17.60 | |
| 3D | 0K-0266-901 | 230V Line Cord, British Plug | 17.60 | |
| 3E | 0K-0276-901 | 230V Line Cord, Swiss Plug | 17.60 | |
| 3F | 0K-0286-901 | 100V Line Cord | 17.60 | |
| 3G | ECP0021 | Australian Plug (only) | 17.60 | |
| 4 | EPP0008 | Timer On/Off | 23.89 | |
| 5 | 0K-A236-904 | Digital Eccentric with Clamp Assembly | 60.24 | |
| 6 | 0K-0236-408 | Bottom Closure with Feet Kit | 39.06 | |
| 7A | 0A-D236-021 | Motor 120V Assembly | 104.00 | |
| 7B | 0A-D246-021 | Motor 230V Assembly | 104.00 | |
| 7C | 0A-D286-021 | Motor 100V Assembly | 104.00 | |
| 8 | 0M-D236-400 | Knob | 17.60 | |
| 9 | 0A-D236-010 | Mounting Bracket Assembly | 121.28 | |
| 10 | SI-0565 | Universal Microtube Holder | 67.00 | |
| -- | 0A-0563-010 | 1.5ml Snap-top Microtube Holder | 64.00 | |
| -- | 0A-0563-011 | 2.0ml Screw-cap Microtube Holder | 64.00 | |
| 11 | SPP0001 | Spring | 10.06 | |
| -- | 0K-0236-900 | Shock Absorbing Feet (4) | 17.60 |
Digital
| Indicator No. | Part No. | Item Description | Price | |
|---|---|---|---|---|
| 1 | 0K-0236-902 | Bearing Retainer | 18.86 | |
| 2 | 0K-0236-903 | Eccentric Clamp | 23.89 | |
| 3A | 318-0510-02 | 120V Line Cord | 17.60 | |
| 3B | 0K-0246-901 | 230V Line Cord, No Plug | 17.60 | |
| 3C | 0K-0256-901 | 230V Line Cord, Euro Plug | 17.60 | |
| 3D | 0K-0266-901 | 230V Line Cord, British Plug | 17.60 | |
| 3E | 0K-0276-901 | 230V Line Cord, Swiss Plug | 17.60 | |
| 3F | 0K-0286-901 | 100V Line Cord | 17.60 | |
| 3G | ECP0021 | Australian Plug (only) | 17.60 | |
| 4 | EL-DD36-575 | Keypad, Digital Disruptor Genie | 60.24 | |
| 5 | 0K-A236-904 | Digital Eccentric with Clamp Assembly | 60.24 | |
| 6 | EB-DD36-500 | Digital Timer Board | 90.77 | |
| 7A | 0K-DD36-915 | Motor 120V Assembly | 104.00 | |
| 7B | 0K-DD46-915 | Motor 230V Assembly | 104.00 | |
| 7C | 0K-DD86-915 | Motor 100V Assembly | 104.00 | |
| 8 | 0K-0236-408 | Bottom Closure with Feet Kit | 39.06 | |
| 9 | 566-0028-00 | Spring, Extension, Eccentric | 10.06 | |
| 10 | 0A-D236-010 | Mounting Bracket Assembly | 121.28 | |
| 11 | SI-0565 | Universal Microtube Holder | 67.00 | |
| -- | 0A-0563-010 | 1.5ml Snap-top Microtube Holder | 64.00 | |
| -- | 0A-0563-011 | 2.0ml Screw-cap Microtube Holder | 64.00 | |
| 12 | SPP0001 | Spring | 10.06 |




