
We've supplied pictures of each part to help you find your needed replacement part. Click on the part numbers for more information. If you have any questions, please contact our customer service department for further assistance.
Toll Free: 888-850-6208 • Email: custsvc@scientificindustries.com

| Indicator No. | Part No. | Item Description | Price | |
|---|---|---|---|---|
| 1 | 0K-0236-902 | Bearing Retainer | 18.86 | |
| 2 | 0K-0236-903 | Eccentric Clamp | 23.89 | |
| 3A | 318-0510-02 | 120V Line Cord | 17.60 | |
| 3B | 0K-0246-901 | 230V Line Cord, No Plug | 17.60 | |
| 3C | 0K-0256-901 | 230V Line Cord, Euro Plug | 17.60 | |
| 3D | 0K-0266-901 | 230V Line Cord, British Plug | 17.60 | |
| 3E | 0K-0276-901 | 230V Line Cord, Swiss Plug | 17.60 | |
| 3F | 0K-0286-901 | 100V Line Cord | 17.60 | |
| 3G | ECP0021 | Australian Plug (only) | 17.60 | |
| 4 | EL-P236-575 | Control Panel | 60.24 | |
| 5 | EB-P236-500 | Digital Pulse Board | 87.90 | |
| 6 | 0K-A236-904 | Digital Eccentric with Clamp Assembly | 60.24 | |
| 7 | 0K-0236-408 | Bottom Closure with Feet Kit | 39.06 | |
| 8A | 0K-DD36-915 | Motor 120V Assembly | 104.00 | |
| 8B | 0K-DD46-915 | Motor 230V Assembly | 104.00 | |
| 8C | 0K-DD86-915 | Motor 100V Assembly | 104.00 | |
| 9 | 566-0028-00 | Spring, Extension, Eccentric | 10.06 | |
| 10 | 580-2013-00 | Rubber Cover for 3-inch Platform | 25.00 | |
| 11 | 0K-0500-901 | 3-inch Platform w/o Rubber Cover | 25.00 | |
| 12 | 146-3011-00 | Pop-off Cup | 25.00 |


