
True pulsing action provides more collisions and random motion.
For applications requiring more aggressive action than standard vortexing.
Variable "RUN/STOP" time provides quick pulsing or interval mixing.
Fully programmable "ON" and "REST" function reduces heat buildup within the vessel, while keeping materials in suspension. Ideal for heat sensitive samples.
Use with all Vortex-Genie accessories.
May also be used as a standard "continuous" Vortex Mixer.
Digital control and display of speed, time, and "RUN/STOP" time, for reproducibility and accuracy, with true speed display.
| Specifications | |
|---|---|
| Supplied with | 3 inch Platform, Pop-off Cup |
| Speed | 500-3000 (2850 for 50Hz models) |
| Timer - Hands Free | 1-99 minutes or continuous |
| Pulse - ON/OFF | 0.1 seconds - 99 minutes |
| Weight | 4 Kg (8.8 lb) |
| Dimensions (base) (D x W x H) |
165 x 122 x 165mm (6.5 x 4.8 x 6.5in) |
| Warranty | 2-year manufacturer warranty |
| Markings | CE |
For use with all Vortex-Genie 2 mixers and Vortex-Genie Pulse
Click part numbers for additional information
| Figure | Catalog No. | Description | Price | |
|---|---|---|---|---|
| 1 | 504-0233-00 | Multiple Sample Starter Set (Model H301) | 80.00 | |
| -- | 146-6005-00 | 6-inch Platform | 36.00 | |
| 2 | 504-0234-00 | Microtube Foam Insert (2) | 43.00 | |
| 3 | 504-0235-00 | Microplate Foam Insert (2) | 44.00 | |
| 4 | 503-0282-00 | Large Sample Set (Model H302) | 142.00 | |
| 5 | 504-0039-00 | Recessed Platform | 97.00 | |
| 6 | 503-0278-00 | 9-16mm Tube Foam Inserts (2) | 20.00 | |
| 7 | 503-0279-00 | 14-29mm Tube Foam Inserts (2) | 20.00 | |
| 8 | 503-0280-00 | 29-37mm Tube Foam Inserts (2) | 20.00 | |
| 9 | 503-0277-00 | Blank Foam Inserts (2) | 20.00 | |
| -- | 503-0283-00 | Assorted Foam Inserts (4) | 41.00 | |
| 10 | 568-0001-00 | Elastic Bands (2) | 6.00 | |
| 11 | 146-3011-00 | Pop-off Cup | 25.00 | |
| 12 | 0K-0500-902 | 3-inch Platform with Rubber Cover | 39.00 | |
| -- | 0K-0500-901 | 3-inch Platform w/o Rubber Cover | 25.00 | |
| -- | 580-2013-00 | Rubber Cover for 3-inch Platform | 25.00 | |
| 13 | SI-0564 | TurboMix Attachment | 225.00 | |
| 14 | SI-0565 | Universal Microtube Holder | 67.00 | |
| 15 | SI-0511 | Large Ampule/Tube Attachment | 142.00 | |
| 16 | SI-0570 | Small Ampule/Tube Attachment | 97.00 | |
| -- | SI-0510 | Two-Tier Microplate Foam Insert | 50.00 | |
| 17 | SI-H506 | Horizontal (6) - 50mL Tube Holder | 81.00 | |
| 18 | SI-H512 | Horizontal (12) - 15mL Tube Holder | 92.00 | |
| 19 | SI-H524 | Horizontal (24) - Microtube Holder | 102.00 | |
| 20 | SI-V203 | Vertical High Speed (3) - 50mL Tube Holder | 75.00 | |
| 21 | SI-V206 | Vertical High Speed (6) - 15mL Tube Holder | 85.00 | |
| 22 | SI-V209 | Vertical High Speed (9) - Microtube Holder | 95.00 | |
| 23 | SI-V506 | Vertical (6) - 50mL Tube Holder | 81.00 | |
| 24 | SI-V512 | Vertical (12) - 15mL Tube Holder | 92.00 | |
| 25 | SI-V524 | Vertical (24) - Microtube Holder | 102.00 | |
| 26 | SI-V525 | Vertical (6) 50mL, (6) 15mL, (12) Microtube Holder | 112.00 | |
| -- | SI-0513 | Microplate Adaptor for Applied Biosystems | 97.00 | |
| -- | 0K-0513-900 | Replacement Elastic Bands for SI-0513 (2) | 6.00 | |
| -- | 0K-0236-900 | Shock Absorbing Feet (4) | 17.60 | |
| -- | 0K-0236-408 | Bottom Closure with Feet Kit | 39.06 |



